Alcorn County Bridge Inventory Data
Compiled 05/13/2024 08:26:54 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA020000000A001 CR 755 HATCHIE RIVER SEC 29 T 1S R 5E
SA0200000000002 CR 770 OVERTON CREEK SEC 29 T 1S R 5E B
SA0200000000004 CR 757 COON CREEK SEC 28 T 1S R 6E
SA0200000000006 CR 753 TAREBREECHES CREEK SEC 35 T 1S R 6E B
SA0200000000007 750 (SMITHBRDG RD) TAREBREECHES CREEK SEC 35 T 1S R 6E
SA0200000000011 WENASOGA ROAD CANE CREEK BRANCH SEC 28 T 1S R 7E B
SA0200000000012 WENASOGA ROAD CANE CREEK BRANCH SEC 28 T 1S R 7E B
SA020000000A013 CR 711 LITTLE CANE CREEK SEC 30 T 1S R 7E
SA0200000000014 CR 718 LITTLE CANE CREEK SEC 30 T 1S R 7E B
SA020000000A015 CR750 SMTH BRDG RD TUSCUMBIA RIVER CANAL SEC 31 T 1S R 7E B
SA0200000000017 CR 145 NORFOLK SOUTHERN RR SEC 36 T 1S R 7E
SA0200000000021 CR 152 SEVEN MILE CREEK SEC 28 T 1S R 8E
SA0200000000022 100 KENDRICK ROAD BRIDGE CREEK KENDRICK RD SEC 31 T 1S R 8E B
SA0200000000023 SHILOH ROAD BRIDGE CREEK SEC 31 T 1S R 8E
SA0200000000024 SHILOH ROAD PHILLIPS CREEK SEC 31 T 1S R 8E
SA0200000000025 100 KENDRICK KCS RR SEC 32 T 1S R 8E B
SA0200000000026 CR 100 SEVEN MILE CREEK SEC 34 T 1S R 8E B
SA020000000A027 CR 100 WALDROP CREEK SEC 17 T 1S R 9E B
SA0200000000028 CR 163 CHAMBERS CREEK SEC 19 T 1S R 9E
SA0200000000029 CR 100 UNNAMED CREEK SEC 20 T 1S R 9E B
SA0200000000030 CR 100 CHAMBERS CREEK SEC 20 T 1S R 9E B
SA0200000000031 CR 177 SEVEN MILE CREEK SEC 30 T 1S R 9E
SA0200000000032 DRIVEWAY UNNAMED CREEK SEC 4 T 2S R 5E
SA0200000000034 MATHIS STORE ROAD JONES CREEK SEC 5 T 2S R 5E B
SA0200000000035 CR 745 GOOSE POND CREEK SEC 4 T 2S R 5E B
SA0200000000036 DRIVEWAY GOOSE POND CREEK SEC 10 T 2S R 5E
SA0200000000038 DRIVEWAY OFF I-72 DITCH SEC 10 T 2S R 5E
SA0200000000039 CR 600 HATCHIE TRIBUTARY SEC 17 T 2S R 5E B
SA020000000A040 CR 600 HATCHIE TRIBUTARY SEC 17 T 2S R 5E B
SA020000000A041 CR 600 HATCHIE RIVER SEC 17 T 2S R 5E B
SA020000000A042 CR 600 HATCHIE RIVER SEC 17 T 2S R 5E B
SA0200000000043 CR 655 CODY CREEK SEC 18 T 2S R 5E
SA0200000000044 CR 606 TAREBREECHES CREEK SEC 8 T 2S R 6E B
SA0200000000045 CR 605 TAREBREECHES CREEK SEC 9 T 2S R 6E B
SA0200000000046 CR 604 EASTES CREEK BRANCH SEC 12 T 2S R 6E B
SA0200000000047 CR 602 EASTES CREEK SEC 12 T 2S R 6E
SA020000000A048 CR632-WILBANKS RD HERMAN EASTES CREEK SEC 12 T 2S R 6E
SA0200000000049 CR 604 EASTES CREEK SEC 13 T 2S R 6E B
SA0200000000050 CR 614 UNDERWOOD CREEK SEC 14 T 2S R 6E
SA0200000000052 632 (WILBANKS RD) HERMAN CREEK SEC 15 T 2S R 6E
SA0200000000053 CR 618 UNDERWOOD CREEK SEC 22 T 2S R 6E B
SA020000000A054 CR 510 KOSSUTH CREEK SEC 25 T 2S R 6E B
SA0200000000055 512 WHEELER GROVE KOSSUTH CREEK SEC 35 T 2S R 6E B
SA0200000000056 CR 519 KOSSUTH CREEK SEC 36 T 2S R 6E
SA0200000000058 POLK STREET RELIEF OLD HWY 45 SEC 1 T 2S R 7E
SA0200000000059 WALDRON STREET ELAM CREEK SEC 2 T 2S R 7E
SA0200000000060 LINDEN STREET TURNER CREEK SEC 2 T 2S R 7E
SA0200000000061 LINDEN STREET ELAM CREEK SEC 2 T 2S R 7E
SA0200000000062 OLD 145 TATE ST. ELAM CREEK SEC 2 T 2S R 7E
SA0200000000063 FULTON DRIVE TURNER CREEK COLEMAN ST SEC 2 T 2S R 7E
SA0200000000064 SHILOH ROAD ELAM CREEK KCS RAILROAD SEC 2 T 2S R 7E
SA0200000000065 CR 750 CANE CREEK SEC 4 T 2S R 7E B
SA0200000000068 OLD KOSSUTH ROAD CREEK SEC 10 T 2S R 7E
SA0200000000069 ALLEN STREET ELAM CREEK SEC 12 T 2S R 7E
SA0200000000072 CR 404 KCS RAILROAD SEC 13 T 2S R 7E B
SA0200000000073 CR 404 BRIDGE CREEK SEC 13 T 2S R 7E B
SA0200000000074 S. HARPER ST BRIDGE CREEK SEC 14 T 2S R 7E B
SA0200000000075 CR 145 RELIEF OLD HWY 45 SEC 14 T 2S R 7E
SA0200000000078 CR 505 MCELROY CREEK SEC 20 T 2S R 7E
SA0200000000079 CR 402 BRIDGE CREEK RELIEF SEC 23 T 2S R 7E B
SA0200000000081 402 (FULTON DRIVE) BRIDGE CREEK SEC 23 T 2S R 7E B
SA0200000000082 OLD HWY 455 TUSCUMBIA RIVER C SEC 28 T 2S R 7E B
SA0200000000084 3RD STREET PHILLIPS CREEK SEC 6 T 2S R 8E
SA0200000000085 HARPER ROAD PHILLIPS CREEK SEC 6 T 2S R 8E
SA0200000000086 PROPER STREET RELIEF SEC 7 T 2S R 8E
SA020000000A087 CR 201 PHILLIPS CREEK SEC 7 T 2S R 8E
SA0200000000088 HARPER ROAD NORFOLK SOUTHERN RR SEC 7 T 2S R 8E
SA0200000000089 CR200 PROPER RELIEF SEC 8 T 2S R 8E B
SA0200000000090 CR 253 CHOATE CREEK SEC 14 T 2S R 8E
SA0200000000091 CR 213 MISSISSIPPI CENTRAL RR SEC 17 T 2S R 8E B
SA020000000A092 CR 220 CLEAR CREEK SEC 17 T 2S R 8E
SA0200000000094 CR 218 NORFOLK SOUTHERN RR SEC 27 T 2S R 8E B
SA0200000000095 CR 306 MS CENTRAL RR SEC 27 T 2S R 8E
SA0200000000096 CR 301 CLEAR CREEK SEC 29 T 2S R 8E
SA0200000000097 CR 400 TICK CREEK SEC 32 T 2S R 8E B
SA0200000000098 CR 325 TICK CREEK SEC 32 T 2S R 8E
SA0200000000099 CR 309 MS CENTRAL RR SEC 35 T 2S R 8E
SA0200000000100 CR 264 COKE CREEK SEC 31 T 2S R 9E
SA0200000000102 CR 560 HATCHIE RELIEF SEC 24 T 3S R 5E B
SA0200000000103 CR 560 HATCHIE RIVER SEC 24 T 3S R 5E B
SA0200000000104 CR 560 HATCHIE RELIEF SEC 24 T 3S R 5E B
SA0200000000105 CR 561 LITTLE CLEAR CREEK SEC 35 T 3S R 5E
SA0200000000107 CR 550 HATCHIE RIVER SEC 36 T 3S R 5E
SA0200000000108 CR 500 KOSSUTH CREEK SEC 4 T 3S R 6E B
SA0200000000109 UNION CHURCH ROAD MASON CREEK SEC 17 T 3S R 6E B
SA0200000000110 CR 560 HATCHIE RELIEF SEC 19 T 3S R 6E B
SA0200000000111 CR 560 ELLIOTT CREEK SEC 19 T 3S R 6E B
SA0200000000113 CR 518 HINKLE CREEK SEC 36 T 3S R 6E B
SA020000000A115 CR 420 BRANCH SEC 10 T 3S R 7E
SA0200000000116 CR 409 PARMICHA CREEK SEC 10 T 3S R 7E B
SA0200000000118 CR 408 PARMICHA CREEK SEC 11 T 3S R 7E
SA0200000000120 CR 427 TUSCUMBIA RIVER CANAL SEC 12 T 3S R 7E
SA0200000000121 CR 427 CLEAR CREEK SEC 12 T 3S R 7E
SA0200000000122 CR 409 PARMICHA CREEK SEC 14 T 3S R 7E B
SA0200000000124 CR 409 HINKLE CREEK SEC 35 T 3S R 7E B
SA0200000000125 CR 409 BYNUM CR SEC 35 T 3S R 7E B
SA020000000A126 CR 331 REDMONT RAILROAD SEC 2 T 3S R 8E
SA0200000000127 CR 428 TICK CREEK SEC 6 T 3S R 8E
SA0200000000128 CR 343 MS CENTRAL RR SEC 12 T 3S R 8E B
SA0200000000129 CR 430 HURRICANE CREEK SEC 19 T 3S R 8E B
SA0200000000130 CR 400 TAYLOR CREEK SEC 21 T 3S R 8E B
SA0200000000131 CR 400 BROWDERS CREEK SEC 21 T 3S R 8E B
SA0200000000133 CR 435 HURRICANE CREEK SEC 28 T 3S R 8E
SA0200000000135 CR 400 RIDER CREEK SEC 34 T 3S R 8E B
SA0200000000136 CR 376 RIDER CREEK SEC 35 T 3S R 8E
SA0200000000137 CR 352 LITTLE YELLOW CREEK SEC 8 T 3S R 9E
SA0200000000139 CR 345 BAIN CREEK SEC 18 T 3S R 9E
SA020000000A140 CR 346 MISSISSIPPI CENTRAL RR SEC 19 T 3S R 9E
SA0200000000141 CR 550 OLD DANVILLE CREEK SEC 6 T 4S R 6E
SA0200000000144 CR 655 FOURTH CREEK SEC 18 T 2S R 5E
SA020000000A145 CR 655 BRIDGE CREEK SEC 31 T 2S R 5E
SA0200000000149 CR 534 PARMICHA CREEK SEC 24 T 3S R 6E
SA0200000000150 CR558 ELLIOTT CREEK SEC 29 T 3S R 6E
SA0200000000153 CR 518 BOONE CREEK SEC 1 T 4S R 6E
SA0200000000155 CR 334 HOLLY BRANCH SEC 21 T 3S R 8E
SA0200000000157 OLD HIGHWAY 72 MS. CENTRAL RR SEC 27 T 2S R 8E
SA0200000000158 CR 611 RAY CREEK SEC 18 T 2S R 5E B
SA0200000000159 K.C. RD MISSISSIPPI CENTRAL RR SEC 17 T 2S R 8E
SA0200000000160 K.C. ROAD NORFOLK SOUTHERN RR SEC 17 T 2S R 8E
SA0200000000161 K.C. ROAD CREEK SEC 9 T 2S R 8E
SA0200000000162 K.C. RD CK SEC 9 T 2S R 8E
SA0200000000163 CR 609 GOOSE POND CREEK SEC 10 T 2S R 5E