countyname,i8,i9,i6,i7,i41,i90,i91,place,gross,htruck,hslong,hsshort,single,tandem,ev_single,ev_tandem,ev_gross,schoolbus,create_dt,lat,lon
"CALHOUN","SA0700000000028","SEC 23 T12S R 1W        B","OLD RIVER RUN","CR 136","P","0323","12","Supervisor District 2","","22","29","25","","","14","17","24","",08/14/2023 07:19:43,34.01977778,-89.27100000
"CALHOUN","SA0700000000029","SEC 23 T12S R 1W","BCH OF OLD RIVER RUN","CR 139","P","0323","24","Supervisor District 2","","28","","38","","","17","22","30","",08/14/2023 07:19:43,34.01830556,-89.26952778
"CALHOUN","SA0700000000030","SEC 25 T12S R 1W        B","BCH OF OLD RIVER RUN","CR 103","P","0922","12","Supervisor District 2","","","","","","12","9","11","16","",08/14/2023 07:19:43,34.00672222,-89.25602778
"CALHOUN","SA0700000000035","SEC 11 T12S R 2W","YODA CREEK","CR 271","P","0423","24","Supervisor District 3","","","","","","","","","","",08/14/2023 07:19:43,34.05005556,-89.37830556
"CALHOUN","SA0700000000049","SEC  6 T13S R 1W","SMALL DITCH","COOK STREET","P","0922","12","Supervisor District 2","","23","37","31","","","14","18","25","",08/14/2023 07:19:43,33.98508333,-89.34319444
"CALHOUN","SA0700000000076","SEC 16 T22N R 8E        B","CREEK","CR 346","P","0922","12","Supervisor District 4","5","","","","","","2","5","4","",08/14/2023 07:19:43,33.77877778,-89.47013889
"CALHOUN","SA0700000000077","SEC 20 T22N R 8E        B","CREEK","CR 355","P","0323","24","Supervisor District 4","","","","","","17","","","","",08/14/2023 07:19:43,33.75111111,-89.47238889
"CALHOUN","SA0700000000080","SEC 29 T22N R 8E        B","SABOUGLA CREEK","CR 355","P","0323","24","Supervisor District 4","","","","","","17","","","","",08/14/2023 07:19:43,33.74016667,-89.47425000
"CALHOUN","SA0700000000088","SEC  7 T22N R 9E","HOOD BRANCH","CR 369","P","0323","24","Supervisor District 4","","26","","35","","","16","20","28","",08/14/2023 07:19:43,33.78611111,-89.39183333
"CALHOUN","SA0700000000096","SEC 26 T22N R 9E","CREEK","CR 485","P","0323","24","Supervisor District 4","","","","","8","11","8","11","15","",08/14/2023 07:19:43,33.73950000,-89.32011111
"CALHOUN","SA0700000000099","SEC  1 T22N R10E        B","CREEK","CR 464","P","0922","12","Supervisor District 5","","","","","","12","10","12","16","",08/14/2023 07:19:43,33.80200000,-89.20386111
"CALHOUN","SA0700000000104","SEC 13 T22N R10E        B","TOPOSHAW CREEK","CR 471","P","0422","24","Supervisor District 4","","","","39","","","17","26","37","",08/14/2023 07:19:43,33.76880556,-89.20877778
"CALHOUN","SA0700000000118","SEC 17 T23N R 8E        B","COLES CREEK","CR 326","P","0422","24","Supervisor District 1","","","","","","17","13","17","23","",08/14/2023 07:19:43,33.86166667,-89.48000000
"CALHOUN","SA0700000000123","SEC 23 T23N R 8E        B","SAVANNAH CREEK","CR 308","R","0422","24","Supervisor District 1","","","","","","","","","","",08/14/2023 07:19:43,33.84597222,-89.43400000
"CALHOUN","SA0700000000128","SEC 26 T23N R 8E        B","SAVANNAH CREEK","CR 306","P","1022","12","Supervisor District 1","","","","","","12","10","12","16","",08/14/2023 07:19:43,33.83483333,-89.43138889
"CALHOUN","SA0700000000131","SEC  1 T23N R 9E        B","HUFFMAN CREEK","CR 406","P","0422","24","Supervisor District 1","","","","","","17","13","17","23","",08/14/2023 07:19:43,33.88619444,-89.30166667
"CALHOUN","SA0700000000133","SEC 15 T23N R 9E        B","SPLUNGE CREEK","CR 308","R","0422","24","Supervisor District 1","","","","","","","","","","",08/14/2023 07:19:43,33.85752500,-89.34640556
"CALHOUN","SA0700000000151","SEC 16 T24N R 8E        B","SKUNA RIVER","CR 245","P","0422","12","Supervisor District 1","","","","","","19","12","15","20","",08/14/2023 07:19:43,33.95055556,-89.45713889
"CALHOUN","SA0700000000159","SEC 36 T13S R 1E","GORDON BRANCH","CR 451","P","0223","24","Supervisor District 5","4","","","","","","3","4","6","",08/14/2023 07:19:43,33.91033333,-89.13766667
