Chickasaw County Bridge Inventory Data
Compiled 05/13/2024 08:26:54 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA0900000000001 CR 8 HOULKA CREEK SEC 12 T12S R 2E B
SA0900000000002 CR 4 SKUNA RIVER SEC 18 T12S R 2E
SA0900000000003 CR 4 HUCKLEBERRY CREEK SEC 18 T12S R 2E
SA0900000000004 CR 408 LOCAL CREEK SEC 19 T12S R 2E B
SA0900000000005 CR 408 BCH OF HUCKLEBERRY CREEK SEC 20 T12S R 2E B
SA0900000000006 CR 408 MUD CREEK SEC 21 T12S R 2E B
SA0900000000009 CR 413 MILL CREEK SEC 2 T12S R 3E B
SA090000000A011 CR 413 CHUQUATOUCHEE RIVER SEC 4 T12S R 3E B
SA0900000000012 CR 10 HOULKA BRANCH SEC 7 T12S R 3E
SA090000000A013 CR 124 DAVIS LAKE SPILLWAY SEC 12 T12S R 3E B
SA0900000000014 CR 20 HOULKA CREEK SEC 19 T12S R 3E B
SA0900000000015 CR 404 UNNAMED BRANCH SEC 19 T12S R 3E
SA0900000000016 CR 19 HOULKA CREEK SEC 31 T12S R 3E
SA0900000000020 COUNTY RD 413 GOOD FOOD CREEK SEC 7 T12S R 4E B
SA0900000000021 CR 124 CHUQUATONCHEE CREEK SEC 7 T12S R 4E B
SA0900000000022 IRA COLE-ROAD OWL CREEK SEC 8 T12S R 4E B
SA0900000000023 IRA COLE ROAD SKARBY CREEK SEC 16 T12S R 4E B
SA0900000000025 T&P RTE 140 WILLGO CREEK SEC 2 T12S R 5E B
SA0900000000026 T&P RTE 140 UNNAMED BRANCH SEC 2 T12S R 5E B
SA0900000000027 CR 139 BALLS BRANCH SEC 5 T12S R 5E B
SA0900000000028 CR 137 TALLABINELA CREEK SEC 8 T12S R 5E B
SA0900000000029 CR 137 TALLABINNELA CANAL SEC 8 T12S R 5E B
SA0900000000031 EAST MAIN ST. KCS RR SEC 26 T12S R 5E
SA0900000000032 CR 24 FOUR MILE CREEK SEC 3 T13S R 2E
SA0900000000033 CR 35 YALABUSHA BRANCH SEC 4 T13S R 2E
SA0900000000034 CR 20 LOCAL CREEK SEC 9 T13S R 2E B
SA0900000000035 THORN HOULKA ROAD YALOBUSHA CREEK SEC 9 T13S R 2E B
SA0900000000036 CR 35 YALABUSHA CREEK SEC 9 T13S R 2E B
SA0900000000037 THORN HOUSTON ROAD MUD CREEK SEC 17 T13S R 2E B
SA0900000000038 PYLAND-THORN RD RELIEF SEC 20 T13S R 2E B
SA0900000000039 PYLAND-THORN RD MUD CREEK SEC 20 T13S R 2E B
SA0900000000040 CR 20 BRANCH OF YALOBUSHA CK SEC 22 T13S R 2E B
SA090000000A041 THORN HOUSTON ROAD YALOBUSHA CREEK SEC 22 T13S R 2E B
SA0900000000042 THORN-HOUSTON ROAD FOUR MILE CREEK SEC 26 T13S R 2E B
SA0900000000043 CR 43 FOUR MILE CREEK SEC 26 T13S R 2E
SA0900000000045 CR 43 YALOBUSHA RIVER SEC 27 T13S R 2E
SA0900000000046 PYLAND-THORN ROAD MUD CREEK SEC 28 T13S R 2E B
SA0900000000047 CR 39 LICK CREEK SEC 29 T13S R 2E B
SA0900000000048 CR 451 UNAMED BRANCH SEC 30 T13S R 2E B
SA0900000000049 CR 39 UNAMED BRANCH SEC 30 T13S R 2E B
SA0900000000050 CR 45 UNAMED BRANCH SEC 35 T13S R 2E
SA0900000000051 CR 24 LITTLE HOULKA CREEK SEC 5 T13S R 3E
SA0900000000052 CR 19 WEST CREEK SEC 6 T13S R 3E
SA0900000000053 CR 24 HOULKA CREEK SEC 6 T13S R 3E
SA0900000000054 CR 113 SAND BRANCH SEC 14 T13S R 3E
SA0900000000055 CR 111 SAND BRANCH SEC 15 T13S R 3E B
SA0900000000056 CR 116 TRIB OF HOULKA CREEK SEC 21 T13S R 3E B
SA0900000000057 CR 116 SACTAHOMA CREEK SEC 22 T13S R 3E B
SA0900000000058 CR 116 HOULKA CREEK SEC 28 T13S R 3E B
SA0900000000059 CR 116 TRIB OF HOULKA CREEK SEC 28 T13S R 3E B
SA0900000000060 UMBERSON RD HOULKA CREEK SEC 33 T13S R 3E
SA090000000A061 CR 52 SOCTAHOMA CREEK SEC 34 T13S R 3E
SA0900000000062 CR 110 SOCTAHOMA DIVERSION CK SEC 34 T13S R 3E
SA0900000000063 CR 117 DICKS CREEK SEC 6 T13S R 4E
SA0900000000064 CR 402 TRIB OF DICKS CREEK SEC 8 T13S R 4E
SA0900000000065 CR 402 DICKS CREEK SEC 8 T13S R 4E
SA0900000000066 COUNTY RD 412 DICKS CREEK SEC 9 T13S R 4E B
SA0900000000068 CR 151 CHUQUATONCHEE CREEK SEC 12 T13S R 4E B
SA0900000000069 CR 151 UNNAMED BRANCH SEC 12 T13S R 4E B
SA0900000000070 CR 151 CANE CREEK SEC 12 T13S R 4E B
SA0900000000074 CR 149 JOLLY CREEK SEC 11 T13S R 5E
SA090000000A077 CR 410 RED BUD CREEK SEC 15 T13S R 5E B
SA0900000000078 CR 888 BRANCH OF CHUQUATONCHEE SEC 17 T13S R 5E B
SA0900000000079 CR 888 BRANCH OF CHUQUATONCHEE SEC 18 T13S R 5E B
SA0900000000080 CR 215 CHUQUATONCHEE CREEK SEC 19 T13S R 5E
SA0900000000082 CR 159 CHUQUATONCHEE CREEK SEC 30 T13S R 5E B
SA0900000000083 CR 157 TRIB OF CHUQUATONCHEE CK SEC 32 T13S R 5E
SA0900000000084 T&P RTE 150 BRANCH OF MATUBBY CK SEC 33 T13S R 5E
SA0900000000086 CR 139 UNNAMED BRANCH SEC 36 T13S R 5E
SA0900000000087 CR 345 UNAMED BRANCH SEC 3 T14S R 2E
SA0900000000088 CR 415 YALOBUSHA CREEK SEC 8 T14S R 2E
SA0900000000089 CR 55 FAIR CREEK SEC 10 T14S R 2E
SA0900000000090 CR 414 RELIEF OF JOHNSON CREEK SEC 17 T14S R 2E B
SA0900000000091 CR 414 UNNAMED CREEK SEC 17 T14S R 2E B
SA0900000000092 CR 414 JOHNSON CREEK SEC 18 T14S R 2E B
SA0900000000093 CR 414 CLEMONS BRANCH SEC 19 T14S R 2E B
SA0900000000094 CR 417 JOHNSON CREEK SEC 29 T14S R 2E B
SA0900000000096 CR 68 NORTH BRANCH CHEWAWAH CR SEC 35 T14S R 2E B
SA0900000000097 CR 52 TRIB OF HOULKA CREEK SEC 1 T14S R 3E
SA0900000000098 CR 801 TRIB OF HOULKA CREEK SEC 2 T14S R 3E B
SA0900000000099 CR 801 HOULKA CREEK SEC 2 T14S R 3E B
SA0900000000100 CR 100 TRIB OF HOULKA CK SEC 2 T14S R 3E
SA0900000000101 CR 100 TRIB OF HOULKA CK SEC 2 T14S R 3E
SA0900000000102 HAMILTON ST CR 32 BRAY CREEK SEC 4 T14S R 3E
SA0900000000103 SCOTT STREET BRAY CREEK SEC 4 T14S R 3E
SA0900000000104 CR 53 TRIB OF BRAY CREEK SEC 4 T14S R 3E
SA0900000000105 PITTSBORO/H.THORN CHICO CREEK SEC 5 T14S R 3E
SA0900000000106 AIRPORT RD,HOUSTON CHICO CREEK SEC 5 T14S R 3E B
SA0900000000107 CR 254 TRIB CHICO CREEK SEC 5 T14S R 3E
SA0900000000108 CR 54 CHICO CREEK SEC 5 T14S R 3E
SA0900000000109 CR 98 TRIB OF HOULKA CK SEC 12 T14S R 3E
SA0900000000110 CR 92 CHICO CREEK SEC 25 T14S R 3E B
SA0900000000111 CR 416 TRIB OF CHEWAWAH CREEK SEC 29 T14S R 3E B
SA0900000000112 CR 65 RELIEF OF CHEWWAH CREEK SEC 31 T14S R 3E
SA0900000000113 CR 416 TRIB OF CHEWAWAH CREEK SEC 32 T14S R 3E B
SA0900000000114 CR 80 CHEWAWAH CREEK CANAL SEC 32 T14S R 3E
SA0900000000115 CR 80 CHEWAWAH CREEK OLD RUN SEC 32 T14S R 3E
SA0900000000116 CR 89 UNNAMED BRANCH SEC 34 T14S R 3E
SA0900000000117 CR 85 TRIB OF CHEWAWAH CREEK SEC 36 T14S R 3E B
SA0900000000118 CO. ROAD 406 LONG CREEK SEC 3 T14S R 4E B
SA0900000000119 CR 167 CULLEY CREEK SEC 13 T14S R 4E
SA0900000000120 CR 436 CULLY CREEK SEC 13 T14S R 4E
SA0900000000121 CR 166 ASH CREEK SEC 14 T14S R 4E
SA0900000000122 CR 166 LONG CREEK SEC 15 T14S R 4E
SA0900000000123 CR 166 TRIB OF HOULKA CK SEC 17 T14S R 4E
SA0900000000124 CR 166 TRIB OF HOULKA CK SEC 17 T14S R 4E
SA0900000000125 CR 190 TRIB OF HOULKA CK SEC 32 T14S R 4E B
SA0900000000127 CR 190 LONG CREEK SEC 35 T14S R 4E B
SA0900000000128 OLD HWY 8 BELL CREEK SEC 2 T14S R 5E B
SA0900000000129 OLD HWY 8 RED BUD CREEK SEC 3 T14S R 5E B
SA0900000000130 OLD HWY 8 RELIEF CHUQUATONCHEE CK SEC 4 T14S R 5E B
SA0900000000131 OLD 8 HOUSTON EGY RELIEF CHUQUATONCHEE CK SEC 5 T14S R 5E B
SA0900000000132 OLD HWY 8 CHUQUATONCHEE CREEK SEC 5 T14S R 5E B
SA0900000000133 OLD HWY 8 RELIEF CHUQUATONCHEE CK SEC 5 T14S R 5E B
SA0900000000135 CR 173 REDBUD CREEK SEC 15 T14S R 5E
SA0900000000136 CR 248 TRIB OF CHUQUATONCHEE CK SEC 20 T14S R 5E
SA0900000000138 CR 179 TRIB OF HOGPEN CREEK SEC 24 T14S R 5E
SA0900000000139 CR 179 HOGPEN CREEK SEC 24 T14S R 5E
SA0900000000140 CR 186 CULLY CREEK SEC 31 T14S R 5E
SA0900000000141 CL/CHIC CO LINE RD CALLEY CREEK SEC 31 T14S R 5E
SA0900000000142 CR 179 TRIB OF CHUQUATONCHEE CK SEC 36 T14S R 5E B
SA0900000000144 CR 72 TRIB OF BEAR CREEK SEC 2 T15S R 1E
SA090000000A146 CR 407 TOPISAW CREEK SEC 22 T15S R 1E
SA0900000000148 CR 407 BCH OF TOPISAW CREEK SEC 24 T15S R 1E
SA0900000000150 CR 75 UNNAMED CANAL SEC 27 T15S R 1E
SA0900000000151 CR 65 CHEWWAH CREEK SEC 1 T15S R 2E
SA0900000000152 CR 68 CHEWAWAH CREEK SEC 2 T15S R 2E B
SA0900000000153 CR 70 BCH OF BEAR CREEK SEC 6 T15S R 2E
SA0900000000154 CR 65 CANE CREEK SEC 13 T15S R 2E
SA0900000000155 CR 80 CANE CREEK SEC 7 T15S R 3E
SA0900000000156 CR 80 CANE CREEK (OLD RUN) SEC 7 T15S R 3E
SA0900000000157 CR 82 CHEWAWAH CREEK SEC 10 T15S R 3E
SA0900000000158 CR 419 TRIB OF CANE CREEK SEC 15 T15S R 3E B
SA0900000000160 SJACKSONST,HOUSTON TOWN CREEK SEC 5 T14S R 3E
SA0900000000161 SJACKSONST,HOUSTON TOWN CREEK SEC 8 T14S R 3E
SA0900000000162 OLD HIGHWAY 15 PETTIGREW CREEK SEC 20 T13S R 3E
SA0900000000163 SA090000 TRIB TO CHICO CREEK SEC 7 T13S R 3E
SA0900000000164 CR 254 CHICO CREEK SEC 8 T13S R 3E
SA0900000000165 CR 166 TRIB OF HOULKA CREEK SEC 17 T14S R 4E
SA0900000000166 CR 137 BCH OF TALLABINELA CREEK SEC 8 T12S R 5E B
SA0900000000167 CR 79 TRIB OF CANE CREEK SEC 28 T14S R 3E
SA0900000000168 CR 248 TRIB OF CHUQUATONCHEE CK SEC 17 T14S R 5E
SA0900000000169 CR 18 LITTLE HOULKA CREEK SEC 32 T12S R 3E
SA0900000000170 CR 159 TRIB OF CHUQUATONCHEE CK SEC 30 T13S R 5E B
SA0900000000171 DULANEY ST. CHICO CREEK SEC 5 T14S R 3E
SA0900000000172 OLD HWY 15 CR515 S CHICO CREEK TRIB SEC 17 T14S R 3E B
SA0900000000173 N JACKSON ST HOULKA CREEK SEC 20 T16S R 3E B
SA0900000000174 N JACKSON STREET HOULKA CREEK RELIEF SEC 20 T13S R 3E B