countyname,i8,i9,i6,i7,i41,i90,i91,place,gross,htruck,hslong,hsshort,single,tandem,ev_single,ev_tandem,ev_gross,schoolbus,create_dt,lat,lon
"CHICKASAW","SA0900000000002","SEC 18 T12S R 2E","SKUNA RIVER","CR 4","P","0123","24","Supervisor District 4","","9","12","11","","","6","7","10","",08/14/2023 07:19:43,34.03266667,-89.12136111
"CHICKASAW","SA0900000000009","SEC  2 T12S R 3E        B","MILL CREEK","CR 413","P","0423","24","Supervisor District 3","","","","","","15","12","15","20","",08/14/2023 07:19:43,34.06036111,-88.95925000
"CHICKASAW","SA0900000000020","SEC  7 T12S R 4E        B","GOOD FOOD CREEK","COUNTY RD 413","P","0223","24","Supervisor District 3","","23","29","25","","","14","17","24","",08/14/2023 07:19:43,34.05569444,-88.92216667
"CHICKASAW","SA0900000000022","SEC  8 T12S R 4E        B","OWL CREEK","IRA COLE-ROAD","P","1022","12","Supervisor District 3","","","","","","17","13","17","23","",08/14/2023 07:19:43,34.04633333,-88.90383333
"CHICKASAW","SA0900000000023","SEC 16 T12S R 4E        B","SKARBY CREEK","IRA COLE ROAD","P","1022","12","Supervisor District 3","","","","","","15","11","15","20","",08/14/2023 07:19:43,34.03527778,-88.88238889
"CHICKASAW","SA0900000000027","SEC  5 T12S R 5E        B","BALLS BRANCH","CR 139","B","0123","12","Supervisor District 3","","13","18","15","","","8","10","14","",08/14/2023 07:19:43,34.07122222,-88.79819444
"CHICKASAW","SA0900000000028","SEC  8 T12S R 5E        B","TALLABINELA CREEK","CR 137","P","1122","24","Supervisor District 2","","24","39","32","","","17","20","28","",08/14/2023 07:19:43,34.05325000,-88.80713889
"CHICKASAW","SA0900000000029","SEC  8 T12S R 5E        B","TALLABINNELA CANAL","CR 137","P","1122","24","Supervisor District 2","","24","39","32","","","17","20","28","",08/14/2023 07:19:43,34.05727778,-88.80711111
"CHICKASAW","SA0900000000031","SEC 26 T12S R 5E","KCS RR","EAST MAIN ST.","P","0323","24","Okolona","","27","","34","","","17","22","30","",08/14/2023 07:19:43,34.00505556,-88.74413889
"CHICKASAW","SA0900000000034","SEC  9 T13S R 2E        B","LOCAL CREEK","CR 20","P","1022","12","Supervisor District 2","","","","","","16","12","16","21","",08/14/2023 07:19:43,33.96111111,-89.08597222
"CHICKASAW","SA0900000000040","SEC 22 T13S R 2E        B","BRANCH OF YALOBUSHA CK","CR 20","P","1022","12","Supervisor District 2","","22","36","30","","","15","18","25","",08/14/2023 07:19:43,33.93666667,-89.08444444
"CHICKASAW","SA0900000000045","SEC 27 T13S R 2E","YALOBUSHA RIVER","CR 43","B","1122","24","Supervisor District 1","","11","16","13","","","7","9","12","",08/14/2023 07:19:43,33.92116667,-89.08327778
"CHICKASAW","SA0900000000048","SEC 30 T13S R 2E        B","UNAMED BRANCH","CR 451","P","1222","24","Supervisor District 2","","","","","","19","16","19","27","",08/14/2023 07:19:43,33.92527778,-89.13758333
"CHICKASAW","SA0900000000054","SEC 14 T13S R 3E","SAND BRANCH","CR 113","B","1222","12","Supervisor District 4","","","","","8","17","8","17","14","",08/14/2023 07:19:43,33.95797222,-88.95363889
"CHICKASAW","SA0900000000063","SEC  6 T13S R 4E","DICKS CREEK","CR 117","P","1222","24","Supervisor District 4","","15","28","24","","","","","","",08/14/2023 07:19:43,33.97875000,-88.91266667
"CHICKASAW","SA0900000000083","SEC 32 T13S R 5E","TRIB OF CHUQUATONCHEE CK","CR 157","P","1222","12","Supervisor District 1","","","","","9","10","7","8","12","",08/14/2023 07:19:43,33.91047222,-88.79966667
"CHICKASAW","SA0900000000086","SEC 36 T13S R 5E","UNNAMED BRANCH","CR 139","B","1222","12","Supervisor District 1","","13","21","17","","","8","10","14","",08/14/2023 07:19:43,33.90444444,-88.72022222
"CHICKASAW","SA0900000000087","SEC  3 T14S R 2E","UNAMED BRANCH","CR 345","B","1122","24","Supervisor District 1","","19","32","26","","","14","16","22","",08/14/2023 07:19:43,33.89502778,-89.06811111
"CHICKASAW","SA0900000000088","SEC  8 T14S R 2E","YALOBUSHA CREEK","CR 415","P","1222","12","Supervisor District 2","","","","","","","","","","",08/14/2023 07:19:43,33.87858333,-89.10633333
"CHICKASAW","SA0900000000089","SEC 10 T14S R 2E","FAIR CREEK","CR 55","P","1122","24","Supervisor District 1","","25","","34","","","17","21","29","",08/14/2023 07:19:43,33.88333333,-89.07344444
"CHICKASAW","SA0900000000102","SEC  4 T14S R 3E","BRAY CREEK","HAMILTON ST CR 32","B","1121","24","Houston","","16","23","23","","","10","13","17","",08/14/2023 07:19:43,33.89866667,-88.99491667
"CHICKASAW","SA0900000000107","SEC  5 T14S R 3E","TRIB CHICO CREEK","CR 254","B","1121","24","Houston","","9","15","13","","","6","7","10","",08/14/2023 07:19:43,33.88700000,-89.00388889
"CHICKASAW","SA0900000000171","SEC  5 T14S R 3E","CHICO CREEK","DULANEY ST.","P","1121","24","Houston","","","","","","18","14","16","23","",08/14/2023 07:19:43,33.90366667,-89.01380556
