countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"CLAIBORNE","SA1100000000001","SEC  5 T10N R 2E        B","BAKERS CREEK","WOODVINE RD","A","0123","24","Supervisor District 5","17","27","37",08/14/2023 07:19:43,31.86452778,-90.99463889
"CLAIBORNE","SA1100000000011","SEC 19 T10N R 4E        B","CLARKS BRANCH","FOREST GROVE RD","P","1222","24","Supervisor District 5","16","19","27",08/14/2023 07:19:43,31.83050000,-90.84894444
"CLAIBORNE","SA1100000000024","SEC 16 T11N R 2E","WIDOWS CREEK","SHAIFER HOUSE RD","K","0123","12","Supervisor District 1","","","",08/14/2023 07:19:43,31.94180556,-91.05088889
"CLAIBORNE","SA1100000000028","SEC 52 T11N R 2E        B","BAKER CREEK","GORDON STATION RD","A","0122","24","Supervisor District 5","17","28","39",08/14/2023 07:19:43,31.89538889,-90.96936111
"CLAIBORNE","SA1100000000037","SEC 25 T11N R 4E        B","LITTLE BAYOU PIERRE","PATTISON-HERMANVIL","A","1222","24","Supervisor District 5","17","25","33",08/14/2023 07:19:43,31.90558333,-90.83547222
"CLAIBORNE","SA1100000000038","SEC 33 T11N R 4E        B","BARLAND CREEK","BARLAND RD","A","0123","24","Supervisor District 5","17","30","42",08/14/2023 07:19:43,31.88806111,-90.82172500
"CLAIBORNE","SA1100000000039","SEC 34 T11N R 4E        B","BARLAND CREEK","PATTISON-HERMANVIL","P","1122","24","Supervisor District 5","10","12","17",08/14/2023 07:19:43,31.89030833,-90.83229167
"CLAIBORNE","SA1100000000040","SEC 35 T11N R 4E        B","CLARKS CREEK","BARLAND RD","P","1222","12","Supervisor District 5","16","19","27",08/14/2023 07:19:43,31.89337500,-90.84212778
"CLAIBORNE","SA1100000000061","SEC 11 T12N R 4E","JONES CREEK","WHITAKER RD","A","0122","24","Supervisor District 3","17","29","40",08/14/2023 07:19:43,32.02466667,-90.78586111
"CLAIBORNE","SA1100000000076","SEC 25 T13N R 4E        B","GEES CREEK","OLD PORT GIBSON RD","P","1121","24","Supervisor District 3","8","10","14",08/14/2023 07:19:43,32.11160000,-90.77884722
"CLAIBORNE","SA1100000000081","SEC_19_T13N_R 5E","OWENS CREEK","DILLON RD","P","0122","24","Supervisor District 3","13","15","21",08/14/2023 07:19:43,32.08194444,-90.74027778
