countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"KEMPER","SA3500000000019","SEC  3 T 9N R16E        B","PAWTICFAW CREEK","KIPLING RD","P","0523","24","Supervisor District 5","14","19","25",08/14/2023 07:19:43,32.66302500,-88.64601111
"KEMPER","SA3500000000063","SEC 24 T10N R16E        B","PARKER CREEK","WARREN TOWN ROAD","P","1122","12","Supervisor District 2","5","6","9",08/14/2023 07:19:43,32.69794444,-88.60700000
"KEMPER","SA3500000000072","SEC 29 T10N R17E        B","PAWTICFAW CREEK","FIRETOWER RD.","K","0822","12","Supervisor District 2","17","28","38",08/14/2023 07:19:43,32.69234167,-88.58735000
"KEMPER","SA3500000000085","SEC  7 T11N R16E        B","RUNNING TIGER CREEK","FAS546 KELLIS STOR","A","0223","12","Supervisor District 5","17","25","35",08/14/2023 07:19:43,32.81727778,-88.70122222
"KEMPER","SA3500000000088","SEC 12 T11N R16E        B","CREEK","OLD SCOOBA ROAD","P","0223","12","Supervisor District 1","3","4","6",08/14/2023 07:19:43,32.81691111,-88.60576667
"KEMPER","SA3500000000089","SEC 13 T11N R16E        B","BURKE BRANCH","OLD SCOOBA ROAD","K","0822","12","Supervisor District 1","0","0","0",08/14/2023 07:19:43,32.80944167,-88.61545556
"KEMPER","SA350000000A110","SEC 25 T12N R15E","RUNNING TIGER CREEK","SCIPLES MILL ROAD","P","1122","24","Supervisor District 4","13","16","22",08/14/2023 07:19:43,32.86713889,-88.72555556
"KEMPER","SA3500000000154","SEC_21_T10N_R15E        B","BRANCH OF PAWTICFAW","SHILOH CHURCH RD.","K","0822","12","Supervisor District 3","","","",08/14/2023 07:19:43,32.69777222,-88.76194722
