countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"LAFAYETTE","SA3600000000004","SEC 34 T 6S R 3W        B","LEE CREEK","CO.ROAD 244","A","0223","24","Supervisor District 3","17","27","38",08/14/2023 07:19:43,34.52520278,-89.49472778
"LAFAYETTE","SA3600000000018","SEC 28 T 7S R 1W        B","PUSKUS CREEK","CO.ROAD 249","P","1022","12","Supervisor District 2","4","5","8",08/14/2023 07:19:43,34.44706667,-89.30623611
"LAFAYETTE","SA3600000000019","SEC 29 T 7S R 1W        B","CYPRESS CREEK","CO.ROAD 245","P","1222","24","Supervisor District 2","15","20","26",08/14/2023 07:19:43,34.44552222,-89.33242778
"LAFAYETTE","SA3600000000024","SEC 18 T 7S R 2W","LEE CREEK","CO.ROAD 210","P","1022","12","Supervisor District 2","9","12","16",08/14/2023 07:19:43,34.47382778,-89.44601389
"LAFAYETTE","SA3600000000028","SEC  1 T 7S R 3W        B","LEE CREEK","CO.ROAD 291","A","0223","24","Supervisor District 3","17","28","39",08/14/2023 07:19:43,34.49752500,-89.45690278
"LAFAYETTE","SA3600000000032","SEC 19 T 7S R 3W","HURRICANE CREEK","CO.ROAD 129","P","1022","12","Supervisor District 3","10","12","17",08/14/2023 07:19:43,34.45716944,-89.54531111
"LAFAYETTE","SA3600000000036","SEC  3 T 7S R 5W","GREASY CREEK","CO.ROAD 524","P","1022","12","Supervisor District 3","10","12","17",08/14/2023 07:19:43,34.50807222,-89.71781111
"LAFAYETTE","SA3600000000037","SEC  1 T 8S R 1W","CREEK","CO.ROAD 262","P","1022","12","Supervisor District 2","9","12","16",08/14/2023 07:19:43,34.42124167,-89.24682500
"LAFAYETTE","SA3600000000048","SEC 11 T 8S R 2W","CREEK","CO.RD.237","P","1022","12","Supervisor District 1","10","13","18",08/14/2023 07:19:43,34.39534722,-89.37176389
"LAFAYETTE","SA3600000000049","SEC 11 T 8S R 2W","CREEK","CO.ROAD 233","P","1022","12","Supervisor District 1","8","10","14",08/14/2023 07:19:43,34.39329444,-89.38191944
"LAFAYETTE","SA3600000000050","SEC 20 T 8S R 2W","RELIEF","CO.ROAD 225","P","1022","12","Supervisor District 1","8","11","15",08/14/2023 07:19:43,34.36877778,-89.42960278
"LAFAYETTE","SA3600000000051","SEC 20 T 8S R 2W","YELLOW LEAF CREEK","CO.ROAD 225","P","1022","12","Supervisor District 1","11","14","19",08/14/2023 07:19:43,34.36849167,-89.42885556
"LAFAYETTE","SA3600000000053","SEC 20 T 8S R 3W","GERTRUDE FORD","UNIVERSITY AVE","P","0423","24","Oxford","17","23","32",08/14/2023 07:19:43,34.36483611,-89.53013333
"LAFAYETTE","SA3600000000062","SEC 13 T 8S R 4W        B","DAVIDSON CREEK","CO.ROAD 149","P","0223","24","Supervisor District 3","13","17","23",08/14/2023 07:19:43,34.39015278,-89.56648889
"LAFAYETTE","SA3600000000075","SEC 36 T 8S R 5W","CREEK","CO.ROAD 319","P","1122","24","Supervisor District 4","13","17","23",08/14/2023 07:19:43,34.35080833,-89.68183889
"LAFAYETTE","SA3600000000087","SEC 28 T 9S R 2W        B","YOCONA RIVER","CO.ROAD 445","A","0222","24","Supervisor District 5","17","28","39",08/14/2023 07:19:43,34.26926389,-89.41143889
"LAFAYETTE","SA3600000000101","SEC 22 T 9S R 3W        B","847 OVER BURNEY BRANCH","CO.ROAD 418","P","1222","12","Supervisor District 1","11","15","20",08/14/2023 07:19:43,34.28791389,-89.50733889
"LAFAYETTE","SA3600000000120","SEC 36 T 9S R 4W        B","YOCONA RIVER","CO.ROAD 337","P","1021","24","Supervisor District 4","11","14","20",08/14/2023 07:19:43,34.25413611,-89.56588333
"LAFAYETTE","SA3600000000124","SEC 11 T 9S R 5W","HUDSON CREEK","CO.ROAD 327","P","1022","12","Supervisor District 4","9","11","15",08/14/2023 07:19:43,34.30887500,-89.69523611
"LAFAYETTE","SA3600000000131","SEC  9 T10S R 1W","CREEK","CO.ROAD 489","P","0822","12","Supervisor District 5","9","13","16",08/14/2023 07:19:43,34.23222500,-89.29881667
"LAFAYETTE","SA3600000000134","SEC 11 T10S R 1W        B","YOCONA RIVER","CO.ROAD 459","P","1222","12","Supervisor District 5","13","15","21",08/14/2023 07:19:43,34.22006667,-89.26385833
"LAFAYETTE","SA3600000000138","SEC_13_T10S_R 1W        B","CREEK","CO.ROAD 459","P","0822","12","Supervisor District 5","6","8","11",08/14/2023 07:19:43,34.20900278,-89.26348611
"LAFAYETTE","SA3600000000140","SEC 23 T10S R 1W","COON CREEK","CO.ROAD 442","P","0822","12","Supervisor District 5","11","14","18",08/14/2023 07:19:43,34.19071111,-89.27737778
"LAFAYETTE","SA3600000000144","SEC 10 T10S R 2W        B","875 OVER POTLOCKNEY CK","CO.ROAD 436","P","0223","12","Supervisor District 5","15","19","25",08/14/2023 07:19:43,34.22151111,-89.39491389
"LAFAYETTE","SA3600000000146","SEC 14 T10S R 2W","CREEK","CO.ROAD 487","P","0223","12","Supervisor District 5","4","5","7",08/14/2023 07:19:43,34.21968056,-89.38622222
"LAFAYETTE","SA3600000000151","SEC 31 T10S R 2W","DICKEY CREEK","CO.ROAD 485","P","0822","12","Supervisor District 5","10","13","17",08/14/2023 07:19:43,34.17000278,-89.43889722
"LAFAYETTE","SA3600000000152","SEC 31 T10S R 2W","SMITH CREEK","CO.ROAD 485","P","0822","12","Supervisor District 5","10","13","18",08/14/2023 07:19:43,34.16808333,-89.43882778
"LAFAYETTE","SA3600000000153","SEC 31 T10S R 2W","RELIEF","CO.ROAD 485","P","0822","12","Supervisor District 5","9","12","17",08/14/2023 07:19:43,34.16563056,-89.43857778
"LAFAYETTE","SA3600000000159","SEC  4 T10S R 3W","COURTNEY CREEK","CO.ROAD 369","P","1022","12","Supervisor District 5","7","9","12",08/14/2023 07:19:43,34.24016944,-89.52687778
"LAFAYETTE","SA3600000000161","SEC  7 T10S R 3W        B","HUMPHREYS CREEK","CO.ROAD 376","P","1222","12","Supervisor District 4","11","17","20",08/14/2023 07:19:43,34.22787500,-89.55624167
"LAFAYETTE","SA3600000000162","SEC  9 T10S R 3W","COURTNEY CREEK","CO.ROAD 3011","P","1022","12","Supervisor District 5","5","7","9",08/14/2023 07:19:43,34.23322222,-89.51579167
"LAFAYETTE","SA3600000000163","SEC 24 T10S R 3W","SARTER CREEK","CO.ROAD 426","P","1122","12","Supervisor District 5","9","11","16",08/14/2023 07:19:43,34.19986667,-89.47343056
"LAFAYETTE","SA3600000000164","SEC 25 T10S R 3W","SPUR OF OTOUCALOFA CREEK","CO.ROAD 424","P","0822","12","Supervisor District 5","4","6","8",08/14/2023 07:19:43,34.18385833,-89.45688889
"LAFAYETTE","SA3600000000165","SEC 26 T10S R 3W","SARTER CREEK","CO.ROAD 381","P","1122","12","Supervisor District 5","7","9","12",08/14/2023 07:19:43,34.18441667,-89.47985833
"LAFAYETTE","SA3600000000166","SEC 26 T10S R 3W","CREEK","CO.ROAD 380","P","1122","12","Supervisor District 5","10","13","18",08/14/2023 07:19:43,34.18533056,-89.48136944
"LAFAYETTE","SA3600000000167","SEC 26 T10S R 3W","RELIEF","CO.ROAD 382","P","1122","12","Supervisor District 5","9","13","16",08/14/2023 07:19:43,34.17983056,-89.48301667
"LAFAYETTE","SA3600000000168","SEC 26 T10S R 3W","SARTER CREEK","CO.ROAD 382","P","1122","12","Supervisor District 5","9","11","15",08/14/2023 07:19:43,34.18009722,-89.48385278
"LAFAYETTE","SA3600000000169","SEC 36 T10S R 3W","OTOUCALOFA RELIEF","CO.ROAD 383","P","1122","12","Supervisor District 5","10","13","17",08/14/2023 07:19:43,34.17275000,-89.45681111
"LAFAYETTE","SA3600000000170","SEC 36 T10S R 3W","OTOUCALOFA CREEK","CO.ROAD 383","P","1122","12","Supervisor District 5","6","8","10",08/14/2023 07:19:43,34.16981111,-89.45675000
"LAFAYETTE","SA3600000000171","SEC 36 T10S R 3W","OTOUCALOFA RELIEF","CO.ROAD 383","P","1122","12","Supervisor District 5","7","9","13",08/14/2023 07:19:43,34.16790833,-89.45680833
"LAFAYETTE","SA3600000000176","SEC 17 T10S R 4W        B","WILSON CREEK","CO.ROAD 436","P","1221","24","Supervisor District 4","","27","",08/14/2023 07:19:43,34.21837778,-89.64166667
"LAFAYETTE","SA3600000000177","SEC 19 T10S R 4W","CREEK","CR 386","P","1122","12","Supervisor District 4","8","10","14",08/14/2023 07:19:43,34.20161944,-89.66696111
"LAFAYETTE","SA3600000000178","SEC 21 T10S R 4W","CREEK","CO.ROAD 391","P","1122","12","Supervisor District 4","7","9","12",08/14/2023 07:19:43,34.19158056,-89.61752222
"LAFAYETTE","SA3600000000181","SEC  3 T10S R 5W","BYNUM CREEK","CO.ROAD 399","P","1022","12","Supervisor District 4","4","4","6",08/14/2023 07:19:43,34.23959444,-89.71810278
"LAFAYETTE","SA3600000000185","SEC 24 T10S R 5W","CREEK","CO.ROAD 386","P","1122","12","Supervisor District 4","10","13","18",08/14/2023 07:19:43,34.20026111,-89.66877778
"LAFAYETTE","SA3600000000186","SEC  9 T10S R 3W","CREEK","CO.ROAD 3011","P","1122","12","Supervisor District 5","10","12","17",08/14/2023 07:19:43,34.23100000,-89.51586944
"LAFAYETTE","SA3600000000187","SEC  9 T10S R 3W","CREEK","COUNTY ROAD 369","P","1122","12","Supervisor District 5","9","11","15",08/14/2023 07:19:43,34.22472778,-89.52200278
"LAFAYETTE","SA3600000000190","SEC 32 T 9S R 4W","OVER SPLINTER CREEK","CO.ROAD 348","P","1122","12","Supervisor District 4","6","8","11",08/14/2023 07:19:43,34.25006111,-89.64165556
"LAFAYETTE","SA3600000000200","SEC 30 T 8S R 4W","CLEAR CREEK BRANCH","COUNTY ROAD 360","P","1022","12","Supervisor District 4","11","14","18",08/14/2023 07:19:43,34.35013611,-89.66098056
"LAFAYETTE","SA3600000000202","SEC 28 T 8S R 3W","BURNEY BRANCH","JOHNSON AV.","A","0423","24","Oxford","17","29","41",08/14/2023 07:19:43,34.35709722,-89.51091111
