countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"LAWRENCE","SA3900000000011","SEC 19 T 5N R10E        B","TOPISAW CREEK","PROVIDENCE CH ROAD","P","0922","24","Supervisor District 3","17","25","35",08/14/2023 07:19:43,31.38698889,-90.23916667
"LAWRENCE","SA3900000000013","SEC 20 T 5N R10E","EAST TOPISAW CREEK","POWELL GROVE ROAD","P","0922","24","Supervisor District 3","13","16","23",08/14/2023 07:19:43,31.38285000,-90.21750000
"LAWRENCE","SA3900000000018","SEC 13 T 5N R11E        B","BRANCH OF TILTON CREEK","SAULS VALLEY ROAD","A","0922","24","Supervisor District 3","17","28","39",08/14/2023 07:19:43,31.39681111,-90.04797500
"LAWRENCE","SA3900000000042","SEC 36 T 6N R10E","COOPERS CREEK","RENFROE ROAD","A","1021","24","Supervisor District 3","17","28","39",08/14/2023 07:19:43,31.45166667,-90.14250000
"LAWRENCE","SA3900000000047","SEC 28 T 6N R20W        B","WHITE SAND CREEK","RIVER ROAD","P","1022","12","Supervisor District 5","6","8","10",08/14/2023 07:19:43,31.45085833,-90.01006944
"LAWRENCE","SA3900000000049","SEC  6 T 7N R10E        B","BEAR CREEK","SONTAG-NOLA ROAD","A","1022","24","Supervisor District 2","17","26","36",08/14/2023 07:19:43,31.60781944,-90.24474444
"LAWRENCE","SA3900000000054","SEC 36 T 7N R10E","BRANCH","LIGHT PLANT ROAD","A","1022","24","Supervisor District 1","17","24","33",08/14/2023 07:19:43,31.53103611,-90.14205556
"LAWRENCE","SA3900000000083","SEC 18 T 8N R20W        B","CROOKED CREEK","CROOKED CREEK ROAD","P","1221","24","Supervisor District 4","17","24","34",08/14/2023 07:19:43,31.66505556,-90.05695278
"LAWRENCE","SA3900000000084","SEC 19 T 8N R20W        B","CROOKED CREEK","FERGUSON-MILL ROAD","P","0921","24","Supervisor District 5","17","27","38",08/14/2023 07:19:43,31.64237222,-90.05840833
"LAWRENCE","SA3900000000095","SEC 33 T 9N R10E        B","BAHALA CREEK","RAS CASE ROAD","A","0921","24","Supervisor District 2","17","28","39",08/14/2023 07:19:43,31.70516111,-90.20036944
"LAWRENCE","SA3900000000102","SEC 30 T 5N R10E","BRANCH OF E.TOPISAW CK","VERNA ROAD","P","0122","24","Supervisor District 3","6","7","10",08/14/2023 07:19:43,31.37305556,-90.22972222
"LAWRENCE","SA3900000000106","SEC 32 T 7N R11E        B","HALLS CREEK","FE SELLERS MEM HWY","P","1221","24","Supervisor District 1","17","24","33",08/14/2023 07:19:43,31.53350556,-90.10945833
"LAWRENCE","SA3900000000114","SEC 15 T 5N R10E","TOPISAW CREEK","SANDIFER DRIVE","P","1122","12","Supervisor District 3","7","9","12",08/14/2023 07:19:43,31.39840833,-90.18742500
