countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"MARION","SA4600000000018","SEC  8 T 2N R13E        B","BRANCH","NEW HOPE-KOKOMO RD","A","0223","24","Supervisor District 4","17","26","36",08/14/2023 07:19:43,31.15581389,-89.92011389
"MARION","SA4600000000028","SEC 20 T 2N R14E","BALLS MILL CREEK","OLD HWY 35S","A","0523","24","Supervisor District 4","17","23","33",08/14/2023 07:19:43,31.12061111,-89.81762778
"MARION","SA460000000A032","SEC 13 T 2N R17W        B","BEAVER DAM CREEK","PINEBURR ROAD","A","0822","24","Supervisor District 5","17","28","40",08/14/2023 07:19:43,31.14113333,-89.67051667
"MARION","SA4600000000034","SEC 15 T 2N R17W        B","LOWER LITTLE RIVER","PINEBURR ROAD","A","0223","24","Supervisor District 5","17","28","39",08/14/2023 07:19:43,31.13616111,-89.70200278
"MARION","SA4600000000045","SEC 14 T 3N R12E        B","SILVER CREEK","TAYLOR ROAD","B","0223","24","Supervisor District 3","13","17","23",08/14/2023 07:19:43,31.22096667,-89.97314722
"MARION","SA4600000000050","SEC  7 T 3N R13E","BRANCH","HOLMES-PITTMAN RD","P","0423","12","Supervisor District 3","13","15","22",08/14/2023 07:19:43,31.23650556,-89.93454722
"MARION","SA4600000000054","SEC 23 T 3N R13E        B","BRANCH","OLD FOXTN-JAMESTW","A","0423","24","Supervisor District 3","17","27","38",08/14/2023 07:19:43,31.21206111,-89.85916389
"MARION","SA4600000000068","SEC  5 T 3N R18W","DRY CREEK","DEWEY STREET","K","0922","12","Columbia","","","",08/14/2023 07:19:43,31.25680000,-89.83846111
"MARION","SA4600000000080","SEC 10 T 3N R18W        B","MEASLE CREEK","COLUMBIA-PURVIS RD","A","1122","12","Supervisor District 1","17","26","36",08/14/2023 07:19:43,31.23526944,-89.79382222
"MARION","SA4600000000081","SEC 10 T 3N R18W","CREEK","SPELL DRIVE","K","0922","12","Supervisor District 1","","","",08/14/2023 07:19:43,31.23327778,-89.79582222
"MARION","SA4600000000082","SEC 11 T 3N R18W","CREEK","ROBERT BAGGETT RD","K","1222","12","Supervisor District 5","17","24","33",08/14/2023 07:19:43,31.24038889,-89.78519444
"MARION","SA4600000000085","SEC 14 T 3N R18W","BRANCH","RANKIN ROAD","A","1221","24","Supervisor District 5","17","26","35",08/14/2023 07:19:43,31.22230556,-89.78722222
"MARION","SA4600000000086","SEC 15 T 3N R18W","BRANCH","RANKIN ROAD","P","1221","24","Supervisor District 5","15","18","25",08/14/2023 07:19:43,31.22238889,-89.79655556
"MARION","SA4600000000089","SEC 24 T 3N R18W        B","UPPER LITTLE RIVER","COLUMBIA-PURVIS RD","P","1022","12","Supervisor District 5","17","22","30",08/14/2023 07:19:43,31.21332222,-89.76446667
"MARION","SA4600000000100","SEC 20 T 4N R17W        B","GRAVES CREEK","ROCKY BRANCH ROAD","P","0322","24","Supervisor District 1","17","28","39",08/14/2023 07:19:43,31.29173611,-89.72726389
"MARION","SA4600000000101","SEC 20 T 4N R17W","BRANCH","OLD PLACE ROAD","K","0922","12","Supervisor District 1","","","",08/14/2023 07:19:43,31.28900000,-89.73852778
"MARION","SA4600000000102","SEC 22 T 4N R17W        B","BEAVER DAM CREEK","ROCKY BRANCH ROAD","P","1121","24","Supervisor District 1","14","18","25",08/14/2023 07:19:43,31.29930556,-89.70495556
"MARION","SA4600000000103","SEC 26 T 4N R17W        B","GULLY CREEK","IMPROVE ROAD","A","0322","24","Supervisor District 1","17","26","36",08/14/2023 07:19:43,31.28540000,-89.68372222
"MARION","SA4600000000106","SEC 35 T 4N R17W","UPPER LITTLE RIVER","ENON ROAD","A","1121","24","Supervisor District 1","17","26","35",08/14/2023 07:19:43,31.26397222,-89.68669444
"MARION","SA4600000000113","SEC 29 T 4N R18W        B","JONES CREEK","OLD HWY 35 N","A","0522","24","Supervisor District 2","17","28","39",08/14/2023 07:19:43,31.28005000,-89.82364722
"MARION","SA4600000000118","SEC  3 T 4N R19W        B","PIERCE CREEK","RIVER BEND ROAD","A","0322","24","Supervisor District 2","17","28","39",08/14/2023 07:19:43,31.34245556,-89.89901667
"MARION","SA4600000000131","SEC  2 T 5N R18W","BRANCH","EBENEZER ROAD","A","1022","12","Supervisor District 2","13","16","22",08/14/2023 07:19:43,31.42694444,-89.78172222
"MARION","SA4600000000134","SEC 21 T 5N R18W        B","LITTLE CREEK","GOSS-BUNKERHILL RD","A","0322","24","Supervisor District 2","17","28","39",08/14/2023 07:19:43,31.38085833,-89.81084444
"MARION","SA4600000000138","SEC 29 T 5N R18W        B","HOLIDAYS CREEK","STUKEY ROAD","A","0122","24","Supervisor District 2","17","28","39",08/14/2023 07:19:43,31.36165556,-89.83051389
"MARION","SA4600000000139","SEC 21 T 5N R19W        B","CYPRESS CREEK","OLD RIVER RD","P","1022","12","Supervisor District 2","14","16","23",08/14/2023 07:19:43,31.37866111,-89.91478056
"MARION","SA4600000000145","SEC 33 T 5N R19W        B","DRY CREEK","RIVER BEND ROAD","P","0822","12","Supervisor District 2","14","18","24",08/14/2023 07:19:43,31.35621111,-89.92100556
