Noxubee County Local System Bridges
Compiled 05/13/2024 08:26:54 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA5200000000002 SANDHILL RD CREEK SEC 13 T13N R15E
SA5200000000003 BOTTOM RD CREEK SEC 20 T13N R15E
SA5200000000004 CONNER RD CREEK SEC 27 T13N R15E
SA5200000000005 COTTON CEMETERY RD SAND CREEK SEC 1 T13N R16E
SA5200000000006 HONEY LAKE RD RUNNING WATER CREEK SEC 4 T13N R16E
SA5200000000010 HONEY LAKE RD MACEDONIA CREEK SEC 10 T13N R16E
SA5200000000011 COTTON CEMETERY RD SAND CREEK SEC 11 T13N R16E
SA5200000000016 AIR BASE RD SHUQUALAK CREEK SEC 17 T13N R17E
SA5200000000017 AIR BASE RD SHUQUALAK CK SEC 20 T13N R17E
SA520000000A021 DORROH HILL RD. SHUQUALAK CREEK SEC 30 T13N R17E
SA5200000000023 SCHOOL RD ASH CREEK SEC 1 T13N R18E
SA5200000000027 GRIFFIN RD SHUQUALAK CREEK SEC 21 T13N R18E
SA5200000000028 GRIFFIN RD STREAM SEC 29 T13N R18E
SA5200000000029 DANCY RD WOODWARD CREEK SEC 10 T13N R19E
SA5200000000032 LAKE FOREST RANCH WOLF CREEK SEC 4 T14N R15E
SA5200000000033 RICHARDS RD HASHAGUA CREEK SEC 15 T14N R15E
SA5200000000037 HIGGINBOTHAN LOOP CREEK SEC 31 T14N R15E
SA5200000000038 RED COTTON ROAD DRY CREEK SEC 12 T14N R16E
SA5200000000043 HONEY LAKE RD MACEDONIA CREEK SEC 33 T14N R16E
SA5200000000056 PERKINS RD DRY CREEK SEC 21 T14N R17E
SA5200000000057 PERKINS RD DRY CREEK RELIEF SEC 21 T14N R17E
SA5200000000060 LOCKETT RD. BRANCH SEC 31 T14N R18E
SA5200000000067 LAKE FOREST RANCH SUN CREEK SEC 30 T15N R15E
SA5200000000068 SIMMONS RD. BROWN CREEK SEC 36 T15N R15E
SA5200000000089 EAST NORTH ST DITCH SEC_34_T15N_R17E
SA5200000000090 BUGGS FERRY RD CREEK SEC 1 T15N R18E
SA5200000000091 BUGGS FERRY RD BOGUE CHITTO CREEK SEC 2 T15N R18E
SA5200000000092 BUGGS FERRY RD PLUM CREEK SEC 7 T15N R18E
SA5200000000093 BUGGS FERRY RD CREEK SEC 8 T15N R18E
SA5200000000095 HOWARD HILL RD CREEK SEC 13 T15N R18E
SA5200000000099 BUGGS FERRY RD CREEK SEC 9 T15N R19E
SA5200000000112 UPTON RD HORSE CREEK SEC 35 T16N R15E
SA520000000A124 HARRIS ROAD WET WATER CREEK SEC 36 T16N R16E
SA5200000000128 HINES RD TRIB TO JOE'S CREEK SEC 18 T16N R17E
SA5200000000129 PILGRIM REST RD HORSE HUNTER CREEK SEC 23 T16N R17E
SA5200000000132 COWHEAD RD CREEK SEC 5 T16N R18E
SA5200000000133 COWHEAD RD BROKEN PUMPKIN CK SEC 5 T16N R18E
SA520000000A134 UNION BLUFF RD. BROKEN PUMPKIN CREEK SEC 6 T16N R18E
SA5200000000135 MICKENS CLAY ROAD BOGUE CHITTO CREEK SEC 19 T16N R18E
SA5200000000137 DRAKE HILL RD. BOGUE CHITTO CREEK SEC 27 T16N R18E
SA5200000000138 BALDWYN ROAD DITCH SEC 30 T16N R18E
SA5200000000139 TOGO ROAD BROKEN PUMPKIN CREEK SEC 7 T16N R19E
SA5200000000140 CLAYTON ROAD BROKEN PUMPKIN CREEK SEC 9 T16N R19E
SA5200000000147 SIMMONS RD WOLF CREEK RELIEF SEC 1 T14N R15E
SA5200000000149 WALNUT STREET CEDAR CREEK SEC 34 T15N R17E
SA5200000000150 WINDHAM RD TIBBY CREEK SEC 18 T14N R18E
SA5200000000152 FELTON ROAD BRANCH SEC_ 6_T13N_R18E
SA5200000000153 CONNER CREEK SEC 19 T13N R15E
SA5200000000154 YELLOW CK. CHURCH YELLOW CREEK SEC 3 T15N R15E
SA5200000000157 CARTER RD WOLF CREEK SEC 32 T15N R15E
SA5200000000158 MAY RD LYNN CREEK SEC 26 T16N R15E
SA520000000A160 HOPEWELL ROAD BRANCH OF HORSE CREEK SEC 33 T16N R17E
SA520000000A161 HONEY LAKE ROAD DRY CREEK SEC 12 T14N R16E
SA5200000000162 MONUMENT RD BRANCH SEC 3 T13N R15E
SA5200000000163 SHORT CUT RD. BRANCH SEC 36 T16N R18E