countyname,i8,i9,i6,i7,i41,i90,i91,place,gross,htruck,hslong,hsshort,single,tandem,ev_single,ev_tandem,ev_gross,schoolbus,create_dt,lat,lon
"NOXUBEE","SA5200000000007","SEC  7 T13N R16E        B","RUNNING WATER CK","SHUQUALAK RD","P","0223","24","Supervisor District 4","","26","","35","","","16","20","28","",08/14/2023 07:19:43,32.98678611,-88.70747500
"NOXUBEE","SA5200000000062","SEC 33 T14N R18E        B","NOXUBEE RIVER","SHUQUALAK MAHORNER","B","0323","24","Supervisor District 4","","","35","34","","","17","24","33","",08/14/2023 07:19:43,33.01936111,-88.46052778
"NOXUBEE","SA5200000000073","SEC 14 T15N R16E        B","CREEK","PINEY WOODS RD","B","0323","24","Supervisor District 3","","24","","38","","","16","20","28","",08/14/2023 07:19:43,33.15827778,-88.63025000
"NOXUBEE","SA5200000000086","SEC 24 T15N R17E        B","PLUM CREEK","PRAIRIE POINT RD","P","1121","24","Supervisor District 1","","24","39","32","","","16","20","27","",08/14/2023 07:19:43,33.13875000,-88.50566667
"NOXUBEE","SA5200000000098","SEC  2 T15N R19E        B","DITCH","SANDYLAND RD","B","0322","24","Supervisor District 1","","","","","","14","11","15","19","",08/14/2023 07:19:43,33.18972222,-88.33194167
"NOXUBEE","SA5200000000117","SEC 19 T16N R16E        B","NOXUBEE RIVER","LYNN CREEK","P","1221","24","Supervisor District 5","","22","32","28","","","","","","",08/14/2023 07:19:43,33.22586111,-88.70280556
"NOXUBEE","SA5200000000118","SEC 19 T16N R16E        B","NOXUBEE RIVER RELIEF","LYNN CREEK RD","B","0323","12","Supervisor District 5","","20","33","31","","","13","16","23","",08/14/2023 07:19:43,33.22525556,-88.70133611
"NOXUBEE","SA5200000000136","SEC 21 T16N R18E        B","BOGUE CHITTO CREEK","DEERBROOK RD","B","0522","24","Supervisor District 1","","","","","","17","13","17","23","",08/14/2023 07:19:43,33.22249722,-88.46420833
"NOXUBEE","SA5200000000152","SEC_ 6_T13N_R18E","BRANCH","FELTON ROAD","P","1122","12","Supervisor District 4","","26","","38","","","17","22","31","",08/14/2023 07:19:43,33.00786111,-88.49019444
