countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"OKTIBBEHA","SA5300000000007","SEC 24 T17N R12E","BCH OF SAND CREEK","DRY CREEK ROAD","A","1022","24","Supervisor District 4","17","29","40",08/14/2023 07:19:43,33.32238889,-88.99261111
"OKTIBBEHA","SA5300000000009","SEC 26 T17N R12E","GOLDEN HORN CREEK","SHERMAN DRIVE","P","1122","12","Supervisor District 4","9","10","15",08/14/2023 07:19:43,33.30413889,-89.00633333
"OKTIBBEHA","SA5300000000024","SEC 31 T17N R13E        B","NOXUBEE RIVER RELIEF","MORGAN TOWN ROAD","K","0323","12","Supervisor District 4","0","0","0",08/14/2023 07:19:43,33.29333333,-88.97822222
"OKTIBBEHA","SA5300000000026","SEC 31 T17N R13E        B","NOXUBEE RIVER","MORGAN TOWN ROAD","K","0123","12","Supervisor District 4","0","0","0",08/14/2023 07:19:43,33.30002778,-88.98019444
"OKTIBBEHA","SA5300000000094","SEC 11 T18N R15E        B","SAND CREEK","CRAWFORD ROAD","K","1122","12","Supervisor District 2","","","",08/14/2023 07:19:43,33.44666667,-88.69758333
"OKTIBBEHA","SA5300000000106","SEC 35 T18N R15E        B","RED BUD CREEK","CRAWFORD ROAD","B","1122","12","Supervisor District 2","6","7","10",08/14/2023 07:19:43,33.38544444,-88.69730556
"OKTIBBEHA","SA5300000000117","SEC 32 T19N R12E        B","TRIM CANE CREEK","JEFF PEAY ROAD","A","0323","12","Supervisor District 1","17","26","36",08/14/2023 07:19:43,33.47094444,-89.06044444
"OKTIBBEHA","SA5300000000130","SEC 33 T19N R13E","TRIB. TO LICK CREEK","LONGVIEW ADAPTION","P","1122","24","Supervisor District 1","16","21","29",08/14/2023 07:19:43,33.47288611,-88.94877500
"OKTIBBEHA","SA5300000000142","SEC 35 T19N R14E","SOUTHRAILROAD","UNIVERSITY DRIVE","P","0322","24","Starkville","17","22","30",08/14/2023 07:19:43,33.46361111,-88.80850000
"OKTIBBEHA","SA5300000000144","SEC  8 T19N R15E        B","ASH CREEK","16TH SECTION ROAD","B","1122","12","Supervisor District 2","7","9","13",08/14/2023 07:19:43,33.52613889,-88.74191667
"OKTIBBEHA","SA5300000000145","SEC 10 T19N R15E","ASH CREEK","OSBORN ROAD","P","1122","12","Supervisor District 2","8","10","14",08/14/2023 07:19:43,33.53430556,-88.71352778
"OKTIBBEHA","SA5300000000154","SEC 32 T20N R13E        B","LONG BRANCH CREEK","COUNTY LAKE ROAD","P","0323","24","Supervisor District 3","10","12","16",08/14/2023 07:19:43,33.54971667,-88.94971389
"OKTIBBEHA","SA5300000000156","SEC 32 T20N R14E        B","SUN CREEK CANAL","SUN CREEK RD.","A","1122","12","Supervisor District 3","17","27","37",08/14/2023 07:19:43,33.56133333,-88.86322222
