countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"PERRY","SA5600000000014","SEC 15 T 1N R11W        B","PIERCE'S CREEK","JANICE-BROOKLYN RD","P","0123","24","Supervisor District 5","17","19","27",08/14/2023 07:19:43,31.04032500,-89.07885833
"PERRY","SA5600000000030","SEC 34 T 1S R10W        B","BLACK CREEK","FAIRLEY BRIDGE RD","P","1121","24","Supervisor District 5","17","22","31",08/14/2023 07:19:43,30.92349167,-88.97263333
"PERRY","SA5600000000052","SEC 25 T 3N R 9W        B","GAINES CREEK","ARLINGTON ROAD","P","0123","24","Supervisor District 4","17","23","33",08/14/2023 07:19:43,31.18730000,-88.84796944
"PERRY","SA5600000000058","SEC 33 T 3N R 9W        B","THOMPSON CREEK","ARLINGTON ROAD","P","1221","24","Supervisor District 4","16","20","27",08/14/2023 07:19:43,31.18563889,-88.90255833
"PERRY","SA5600000000065","SEC 15 T 3N R10W        B","LEAF RIVER","WINGATE ROAD","P","1121","24","Supervisor District 1","17","26","36",08/14/2023 07:19:43,31.22604444,-88.99119444
"PERRY","SA5600000000086","SEC 33 T 4N R 9W        B","THOMPSON CREEK","HINTONVILLE ROAD","P","1221","24","Supervisor District 4","17","19","27",08/14/2023 07:19:43,31.26111389,-88.90228333
"PERRY","SA5600000000088","SEC  7 T 4N R10W        B","READY BRANCH","BUCK CREEK ROAD","A","0522","24","Supervisor District 2","17","26","37",08/14/2023 07:19:43,31.32832778,-89.03571389
"PERRY","SA5600000000102","SEC  9 T 5N R 9W        B","THOMPSON CREEK","DYKES CHAPEL ROAD","P","1221","24","Supervisor District 3","16","19","27",08/14/2023 07:19:43,31.41229444,-88.90752500
