countyname,i8,i9,i6,i7,i41,i90,i91,place,gross,htruck,hslong,hsshort,single,tandem,ev_single,ev_tandem,ev_gross,schoolbus,create_dt,lat,lon
"QUITMAN","SA6000000000003","SEC  3 T 7S R10W        B","COLDWATER RIVER CUTOFF","CRENSHAW ROAD","P","0622","24","Supervisor District 1","","15","27","24","","","14","18","25","",08/14/2023 07:19:43,34.51086111,-90.24822222
"QUITMAN","SA6000000000044","SEC 16 T26N R 2W        B","BUSH OUTLET","GPS:MASTERS RD","P","1022","24","Supervisor District 4","","","","","","19","14","17","24","",08/14/2023 07:19:43,34.12385278,-90.40445000
"QUITMAN","SA6000000000055","SEC  3 T27N R 1E        B","BEECH BAYOU","HOOD ROAD","P","1022","24","Supervisor District 3","","","","","","14","11","14","19","",08/14/2023 07:19:43,34.24833333,-90.18583333
"QUITMAN","SA6000000000057","SEC  3 T27N R 1W        B","BAYOU","AIRPORT ROAD","P","1021","24","Supervisor District 4","","","","","","14","11","14","19","",08/14/2023 07:19:43,34.23695833,-90.28618611
"QUITMAN","SA6000000000061","SEC  5 T27N R 1E        B","QUITMAN-PANOLA DITCH","HOOD ROAD","P","1022","24","Supervisor District 3","","","","","","14","11","14","19","",08/14/2023 07:19:43,34.24788889,-90.21427778
"QUITMAN","SA6000000000062","SEC  5 T27N R 1W        B","OPOSSUM BAYOU","SECTIONS ROAD","P","1021","24","Supervisor District 2","","","","","","18","14","18","24","",08/14/2023 07:19:43,34.23802778,-90.32911111
"QUITMAN","SA6000000000066","SEC 17 T27N R 1W        B","1848 OVER OPOSSUM BAYOU","SABINO ROAD","P","1021","24","Supervisor District 4","","","","","","11","9","10","15","",08/14/2023 07:19:43,34.21452778,-90.32722222
"QUITMAN","SA6000000000074","SEC 12 T27N R 2W        B","DRAINAGE DITCH","ALEX GATES ROAD","P","1022","12","Supervisor District 2","","","","","","14","11","13","18","",08/14/2023 07:19:43,34.22082778,-90.35570556
"QUITMAN","SA6000000000077","SEC 15 T27N R 2W        B","1848 OVER DRAINAGE DITCH","SABINO ROAD","P","1221","24","Supervisor District 2","","15","28","24","","","12","16","21","",08/14/2023 07:19:43,34.21166667,-90.38619444
"QUITMAN","SA6000000000083","SEC  1 T28N R 1W        B","BURRELL BAYOU","RED LAKE ROAD","P","1221","24","Supervisor District 3","","15","28","24","","","17","22","30","",08/14/2023 07:19:43,34.33513889,-90.25700000
"QUITMAN","SA6000000000085","SEC 11 T28N R 1W        B","BURRELL BYU","MITCHELL ROAD","P","1221","24","Supervisor District 3","","15","28","24","","","17","25","35","",08/14/2023 07:19:43,34.30958333,-90.27325000
"QUITMAN","SA6000000000091","SEC 35 T28N R 1W        B","COLDWATER RIVER","PUTMAN ROAD","P","1222","24","Supervisor District 3","","15","25","24","","","13","17","23","",08/14/2023 07:19:43,34.25580556,-90.26627778
"QUITMAN","SA6000000000095","SEC 34 T29N R 2W        B","831 OVER C OF E CANAL","BOBBY FIELDS RD","P","1221","24","Supervisor District 2","","15","28","24","","","17","25","35","",08/14/2023 07:19:43,34.34480556,-90.38727778
