countyname,i8,i9,i6,i7,i41,i90,i91,place,ev_single,ev_tandem,ev_gross,create_dt,lat,lon
"STONE","SA6600000000005","SEC 17 T 2S R10W        B","MORGAN BRANCH","MELTON HATTEN RD","A","0922","24","Supervisor District 5","17","18","25",08/14/2023 07:19:43,30.87250000,-89.00444444
"STONE","SA6600000000007","SEC 22 T 2S R10W","BLUFF CREEK","ROSALEE RD","P","0922","12","Supervisor District 5","2","3","4",08/14/2023 07:19:43,30.85962222,-88.97111389
"STONE","SA6600000000011","SEC  4 T 2S R11W        B","BRIDGE CREEK","OIL WELL RD","P","0922","12","Supervisor District 5","9","12","16",08/14/2023 07:19:43,30.89635556,-89.08978333
"STONE","SA6600000000012","SEC 14 T 2S R11W        B","KIRBY CREEK","BIG FOUR RD","P","0922","12","Supervisor District 5","","","5",08/14/2023 07:19:43,30.86819722,-89.05992778
"STONE","SA6600000000020","SEC  7 T 2S R12W        B","MARTIN CREEK","NEW HOPE R","A","0922","12","Supervisor District 2","17","26","36",08/14/2023 07:19:43,30.88183611,-89.23002500
"STONE","SA6600000000029","SEC 12 T 2S R13W        B","DOUBLE BRANCH","NEW HOPE RD","P","0922","12","Supervisor District 2","5","5","8",08/14/2023 07:19:43,30.89085278,-89.24421667
"STONE","SA6600000000032","SEC 36 T 2S R13W","BR OF KIRBY CREEK","RED CRK CHURCH RD","P","0922","12","Supervisor District 2","17","26","37",08/14/2023 07:19:43,30.82956111,-89.24951944
"STONE","SA6600000000034","SEC  4 T 3S R 9W","MILL CREEK","HUNT RD","P","0922","24","Supervisor District 5","17","23","33",08/14/2023 07:19:43,30.80916667,-88.89986111
"STONE","SA6600000000042","SEC 26 T 3S R10W","SANDY CREEK","TV TOWER RD","A","0922","12","Supervisor District 3","17","25","35",08/14/2023 07:19:43,30.75331389,-88.95338333
"STONE","SA6600000000045","SEC  3 T 3S R11W        B","FLINT CREEK","KING BEE RD","P","1021","24","Supervisor District 5","15","18","25",08/14/2023 07:19:43,30.81416667,-89.07183333
"STONE","SA6600000000047","SEC  4 T 3S R11W        B","BR OF BLACK BRANCH","TEN MILE CHURCH RD","A","0922","24","Supervisor District 5","17","27","38",08/14/2023 07:19:43,30.81223889,-89.09565833
"STONE","SA6600000000055","SEC 31 T 3S R12W        B","BEAVER DAM BRANCH","P'STON-SLVR RUN RD","P","0921","24","Supervisor District 3","11","14","19",08/14/2023 07:19:43,30.73877778,-89.23905556
"STONE","SA6600000000056","SEC 31 T 3S R12W        B","HARRIS CREEK","P'STON-SLVR RUN RD","P","0922","12","Supervisor District 3","11","14","19",08/14/2023 07:19:43,30.74044444,-89.22462500
"STONE","SA6600000000060","SEC 29 T 3S R13W        B","SILVER RUN","OLD HWY 26","P","0921","24","Supervisor District 3","16","26","37",08/14/2023 07:19:43,30.74991111,-89.32168611
"STONE","SA6600000000067","SEC 15 T 4S R10W        B","BIGFOOT CREEK","EAST MCHENRY RD","A","0921","24","Supervisor District 4","17","25","35",08/14/2023 07:19:43,30.69708333,-88.97385278
"STONE","SA6600000000080","SEC  7 T 4S R12W        B","HARRIS CREEK","WEST MCHENRY RD","P","0922","12","Supervisor District 3","11","14","19",08/14/2023 07:19:43,30.70948333,-89.22899722
"STONE","SA6600000000081","SEC  7 T 4S R12W","UNNAMED BRANCH","HERSCHEL ROAD","P","1022","12","Supervisor District 3","","","3",08/14/2023 07:19:43,30.76780556,-89.13291667
"STONE","SA6600000000082","SEC  9 T 4S R12W        B","MILL CREEK","WEST MCHENRY RD","P","0921","24","Supervisor District 3","11","14","19",08/14/2023 07:19:43,30.70988333,-89.19421667
"STONE","SA6600000000086","SEC  6 T 4S R13W","BR OF WOLF RIVER","SLVR RUN-P'GRSS RD","P","0922","12","Supervisor District 3","","","4",08/14/2023 07:19:43,30.72816389,-89.33990556
"STONE","SA6600000000088","SEC 27 T 2S R12W","MILL CREEK","DENSON RD.","A","0922","12","Supervisor District 2","17","29","41",08/14/2023 07:19:43,30.84162778,-89.17917500
"STONE","SA6600000000090","SEC 15 T 2S R11W","BRIDGE CREEK","TAYLOR CEMETARY RD","P","0922","12","Supervisor District 5","17","22","31",08/14/2023 07:19:43,30.87437500,-89.08548056
"STONE","SA6600000000094","SEC  9 T 3S R12W","BOGGY BRANCH","SWEET BEAULAH ROAD","P","0922","12","Supervisor District 2","17","23","32",08/14/2023 07:19:43,30.79830556,-89.20086111
