countyname,i8,i9,i6,i7,i41,i90,i91,place,gross,htruck,hslong,hsshort,single,tandem,ev_single,ev_tandem,ev_gross,schoolbus,create_dt,lat,lon
"TISHOMINGO","SA7100000000006","SEC 34 T 2S R 9E","LITTLE YELLOW CREEK","COUNTY ROAD 294","P","1122","12","Supervisor District 2","","","","","","12","8","10","14","",08/14/2023 07:19:43,34.87105278,-88.33242778
"TISHOMINGO","SA7100000000007","SEC 34 T 2S R 9E","LITTLE YELLOW CREEK","CR 214","P","0922","12","Supervisor District 2","","16","27","26","","","11","14","19","",08/14/2023 07:19:43,34.86013889,-88.34194444
"TISHOMINGO","SA7100000000009","SEC 17 T 2S R10E        B","ROBINSON CREEK","CR 982","P","0922","12","Supervisor District 2","","","","","","14","12","14","20","",08/14/2023 07:19:43,34.90194444,-88.26130556
"TISHOMINGO","SA7100000000010","SEC 20 T 2S R10E","ROBINSON CREEK","COUNTY ROAD 291","P","0822","12","Supervisor District 2","5","","","","","","3","4","6","",08/14/2023 07:19:43,34.89567500,-88.26036944
"TISHOMINGO","SA7100000000011","SEC 21 T 2S R10E        B","ROBINSON CREEK","CR 274","P","1022","24","Supervisor District 1","","","","","","","17","27","37","",08/14/2023 07:19:43,34.88714167,-88.25800278
"TISHOMINGO","SA7100000000036","SEC 10 T 4S R10E        B","MOORE BRANCH","COUNTY ROAD 181","P","1122","12","Supervisor District 3","3","","","","","","3","7","6","",08/14/2023 07:19:43,34.75262500,-88.22785833
"TISHOMINGO","SA7100000000039","SEC 13 T 4S R10E        B","BLISSET BRANCH","CR 992","P","1222","24","Supervisor District 3","","26","","","","","17","22","29","",08/14/2023 07:19:43,34.72485000,-88.19694444
"TISHOMINGO","SA7100000000041","SEC  8 T 4S R11E        B","PENNYWINKLE CREEK","CR 995","P","0922","12","Supervisor District 3","","28","","","","","17","23","33","",08/14/2023 07:19:43,34.74194444,-88.15472222
"TISHOMINGO","SA7100000000042","SEC 16 T 4S R11E","PENNYWINKLE CREEK","CR 201","P","0922","24","Supervisor District 3","","24","","33","","","17","20","28","",08/14/2023 07:19:43,34.73827778,-88.13766667
"TISHOMINGO","SA7100000000046","SEC 11 T 5S R10E        B","TRIGGER BRANCH","CR 055","P","1021","24","Supervisor District 4","","","","","","15","12","15","21","",08/14/2023 07:19:43,34.65555556,-88.20813889
"TISHOMINGO","SA7100000000052","SEC 22 T 5S R10E        B","KING CREEK","CR116","P","0922","24","Tishomingo","","27","","33","","","17","21","29","",08/14/2023 07:19:43,34.63744722,-88.23593889
"TISHOMINGO","SA7100000000055","SEC 21 T 5S R11E        B","CEDAR CREEK","CR 098","P","1021","24","Supervisor District 4","","22","34","28","","","13","17","23","",08/14/2023 07:19:43,34.62756944,-88.14194444
"TISHOMINGO","SA7100000000063","SEC 25 T 6S R10E        B","BEAR CREEK","CR 993","P","1021","24","Supervisor District 5","","25","","38","","","17","21","29","",08/14/2023 07:19:43,34.52100000,-88.19036111
"TISHOMINGO","SA7100000000079","SEC 18 T 7S R10E        B","BCH DRAINS IN RED BUD CK","CR 864","P","1021","24","Supervisor District 5","","","","","","","","","","",08/14/2023 07:19:43,34.47227778,-88.29247222
"TISHOMINGO","SA7100000000082","SEC  6 T 7S R11E        B","WOFFORD BRANCH","CR 061","P","1021","24","Supervisor District 5","","","","","","","17","29","40","",08/14/2023 07:19:43,34.49684167,-88.18718056
"TISHOMINGO","SA7100000000088","SEC  5 T 4S R11E","PENNYWINKLE CREEK","CR 191","B","1021","24","Supervisor District 3","","29","","39","","","17","23","33","",08/14/2023 07:19:43,34.75578333,-88.17012778
"TISHOMINGO","SA7100000000091","SEC  8 T 2S R10E","COLD MILL CREEK","CR 306","P","1022","12","Supervisor District 2","","","","","","12","10","12","17","",08/14/2023 07:19:43,34.92115000,-88.26006944
