Yalobusha County Bridge Inventory Data
Compiled 05/13/2024 08:26:54 AM

Click here to learn about the County Bridge Inspection/Inventory Data

Select Structure to Display Report

Structure NumberRoad NameFeature IntersectedLocation
SA8100000000001 CO RD 230 RELIEF DITCH SEC 5 T11S R 3W B
SA8100000000002 CO RD 230 OTOUCALOFA CREEK SEC 5 T11S R 3W B
SA8100000000003 CO RD 230 RELIEF SEC 5 T11S R 3W B
SA8100000000004 CO RD 121 GORDON BRANCH SEC 7 T11S R 3W B
SA810000000A005 CO RD 127 TURKEY CREEK SEC 33 T11S R 3W
SA8100000000006 CO RD 127 TURKEY CREEK SEC 33 T11S R 3W
SA8100000000007 N. COURT ST. TOWN CREEK SEC 4 T11S R 4W
SA8100000000008 W. LEE STREET UNNAMED STREAM SEC 5 T11S R 4W
SA8100000000009 MARKET STREET UNNAMED STREAM SEC 6 T11S R 4W
SA8100000000010 CO RD 100 OTOUCALOFA CREEK SEC 9 T11S R 4W B
SA8100000000011 CO RD 122 OTOUCALOFA CREEK SEC 14 T11S R 4W B
SA8100000000012 CO RD 225 UNNAMED STREAM SEC 24 T11S R 5W B
SA8100000000013 CO RD 105 SWINDELL CREEK SEC 1 T11S R 5W
SA8100000000014 CO RD 214 SWINDELL CREEK SEC 1 T11S R 5W B
SA8100000000016 CO RD 104 UNNAMED STREAM SEC 11 T11S R 5W
SA8100000000017 CO RD 103 UNNAMED STREAM SEC 13 T11S R 5W
SA8100000000018 CO RD 48 BILLYS CREEK SEC 20 T11S R 5W
SA8100000000019 CO RD 225 UNNAMED STREAM SEC 21 T11S R 5W B
SA8100000000020 CO RD 57 BILLYS CREEK SEC 29 T11S R 5W
SA8100000000021 CO RD 225 SIMPSON CREEK SEC 29 T11S R 5W B
SA8100000000022 CO RD 225 BILLYS CREEK SEC 29 T11S R 5W B
SA8100000000023 CO RD 216 LONG BRANCH SEC 26 T11S R 6W B
SA810000000A027 CO RD 154 SIMMONS CREEK SEC 3 T24N R 4E
SA8100000000028 CO RD 2 SIMMONS CREEK SEC 4 T24N R 4E B
SA8100000000029 CO RD 8 TRIB OF SIMMONS CK SEC 18 T24N R 4E B
SA8100000000030 CO RD 3 TRIB OF DAVIS CK SEC 28 T24N R 4E
SA8100000000031 CO RD 3 DAVIS CREEK SEC 29 T24N R 4E
SA8100000000032 CO RD 5 DAVIS CREEK SEC 30 T24N R 4E B
SA8100000000033 CO RD 3 HARPER CREEK SEC 32 T24N R 4E B
SA8100000000034 CO RD 68 ORGAN CREEK SEC 21 T24N R 5E
SA8100000000036 CO RD 156 PERRY CREEK SEC 28 T24N R 5E
SA8100000000037 CO RD 222 PATE BRANCH SEC 1 T24N R 6E B
SA8100000000038 CO RD 212 RELIEF DITCH SEC 4 T24N R 6E B
SA8100000000039 CO RD 212 DURDEN CREEK SEC 4 T24N R 6E B
SA8100000000040 CO RD 212 DURDEN RELIEF SEC 4 T24N R 6E B
SA8100000000041 CO RD 80 SPEARMAN CREEK SEC 13 T24N R 6E
SA810000000A042 COUNTY RD 221 SKUNA RIVER SEC 3 T24N R 6E B
SA8100000000043 CO RD 229 CLEAR SPRINGS CREEK SEC 35 T24N R 6E B
SA8100000000044 CO RD 433 HYDE CREEK SEC 1 T24N R 7E
SA8100000000046 CO RD 222 YORK CREEK SEC 4 T24N R 7E B
SA8100000000047 CO RD 135 HYDE CREEK SEC 11 T24N R 7E
SA8100000000048 CO RD 136 BOLING CREEK SEC 13 T24N R 7E
SA8100000000049 CO RD 139 UNNAMED STREAM SEC 14 T24N R 7E
SA8100000000052 CO RD 141 GLADY CREEK SEC 17 T24N R 7E
SA8100000000053 CO RD 148 UNNAMED STREAM SEC 25 T24N R 7E B
SA8100000000054 CO RD 24 KUYKENDALL CREEK SEC 4 T25N R 4E
SA8100000000055 CO RD 20 UNNAMED STREAM SEC 18 T25N R 4E B
SA8100000000056 COUNTY RD 20 RELIEF DITCH SEC 20 T25N R 4E
SA8100000000057 CO RD 20 TILLATOBA CREEK SEC 20 T25N R 4E
SA8100000000058 CO RD 216 TILLATOBA CREEK SEC 22 T25N R 4E B
SA8100000000059 CO RD 216 UNNAMED STREAM SEC 22 T25N R 4E B
SA8100000000061 COUNTY RD 58 BCH OF BILLYS CK SEC_ 1_T25N_R 5W
SA8100000000062 CO RD 60 UNNAMED STREAM SEC 4 T25N R 5E
SA810000000A063 CO RD 227 DURDEN CREEK SEC 13 T25N R 5E B
SA8100000000064 CO RD 66 CYPRESS CREEK SEC 26 T25N R 5E
SA8100000000065 CO RD 436 MORELAND CREEK SEC 3 T25N R 6E B
SA8100000000066 CO RD 436 STREAM SEC 3 T25N R 6E
SA8100000000067 CO RD 90 MORELAND CREEK SEC 3 T25N R 6E B
SA8100000000068 CO RD 90 UNNAMED STREAM SEC 17 T25N R 6E B
SA8100000000069 CO RD 90 UNNAMED STREAM SEC 17 T25N R 6E B
SA8100000000070 CO RD 436 STREAM SEC 21 T25N R 6E B
SA8100000000071 CO RD 212 MORELAND CREEK SEC 23 T25N R 6E B
SA8100000000072 CO RD 212 DEW BRANCH SEC 24 T25N R 6E B
SA8100000000073 CO RD 227 UNNAMED STREAM SEC 28 T25N R 6E B
SA8100000000074 CO RD 436 DURDEN CREEK SEC 33 T25N R 6E B
SA8100000000076 CO RD 222 TURKEY CREEK SEC 35 T25N R 6E B
SA8100000000077 CO RD 215 TURKEY CREEK SEC 3 T25N R 7E
SA810000000A078 CO RD 212 CARR BRANCH SEC 7 T25N R 7E B
SA810000000A079 CO RD 212 COLEMAN CREEK SEC 8 T25N R 7E B
SA8100000000080 CO RD 129 TURKEY CREEK SEC 18 T25N R 7E B
SA810000000A082 CO RD 84 SIMPSON BRANCH SEC 20 T25N R 7E
SA8100000000083 CO RD 129 HURRICANE CREEK SEC 20 T25N R 7E B
SA8100000000084 CO RD 84 HURRICANE CREEK SEC 21 T25N R 7E B
SA8100000000085 CO RD 175 HURRICANE CREEK SEC 21 T25N R 7E
SA8100000000086 CO RD 436 JOHNSON CREEK SEC 17 T11S R 4W B
SA8100000000088 CO RD 436 STREAM SEC 20 T26N R 4W B
SA8100000000089 CO RD 216 FROST CREEK SEC 36 T26N R 4E B
SA8100000000090 CO RD. 5 TRIB TO DAVIS CK SEC 30 T24N R 4E B
SA8100000000092 MARTIN STREET TOWN CREEK SEC 4 T11S R 4W
SA8100000000093 CO ROAD 433 UNNAMED STREAM SEC 2 T24N R 7E B
SA8100000000094 CO RD 428 UNNAMED STREAM SEC 10 T11S R 7W
SA8100000000095 CO RD 131 TURKEY CREEK SEC 19 T25N R 7E